Transaction
acc://1beccaedf29dd4c58b43b4eda5d5dfdd39bd28390c9513e6383259146ffe5e63@dn.acme/anchors
Success
Transaction Type
| Type | Block Validator Anchor |
|---|
Transaction Info
| Timestamp (UTC+0) | 2025-09-16 22:42:36 |
|---|---|
| Block | 5460941 |
| Txid | acc://1beccaedf29dd4c58b43b4eda5d5dfdd39bd28390c9513e6383259146ffe5e63@dn.acme/anchors |
| TxHash | 1beccaedf29dd4c58b43b4eda5d5dfdd39bd28390c9513e6383259146ffe5e63 |
| Principal | acc://dn.acme/anchors |
| Cause |
Properties
| Source | acc://bvn-Cyclops.acme |
|---|---|
| Minor Block Index | 5460443 |
| Root Chain Index | 225414 |
| Root Chain Anchor | 26c01601d82bfef16a1e6e44c33adbe6712ef624e7414cdcff9b111b547f775a |
| State Tree Anchor | 837ca4139064593d563d9d127b6a38de663c5bc3015aaa4d5e8673f80bb2e2f3 |
Signatures
| Operator | Signature |
|---|---|
| undefined | acc://6816a4ad2027c9b2ff74f4449e2416b228cedc07ae798b23e36ee2cb5f3af62f@dn.acme/network |