Transaction
acc://70bf79e85f42f7f86d41b62eb77a6a7f471249a07cc6637016aae4bef1de8281@35236039f7c13434f466b451d656ec5edebccbeadb3df96a/acme
SuccessSignatures: 1
Transaction Type
| Type | Add Credits |
|---|
Transaction Info
| Timestamp (UTC+0) | 2025-07-31 01:28:24 |
|---|---|
| Block | 1453366 |
| Txid | acc://70bf79e85f42f7f86d41b62eb77a6a7f471249a07cc6637016aae4bef1de8281@35236039f7c13434f466b451d656ec5edebccbeadb3df96a/acme |
| TxHash | 70bf79e85f42f7f86d41b62eb77a6a7f471249a07cc6637016aae4bef1de8281 |
| Principal | acc://35236039f7c13434f466b451d656ec5edebccbeadb3df96a/acme |
| Produced |
Transaction Metadata
| Metadata | Hex |
|---|
Purchase Credits
| Recipient | acc://cyberdefense.acme/PrimaryBook/1 |
|---|---|
| Credits | 8.5 credits |
| ACME | 17 ACME |
| Oracle | 0.5 credits/ACME |
Signatures
| Credits | NaN paid | Received | |
| Authority | acc://35236039f7c13434f466b451d656ec5edebccbeadb3df96a | Received |