Token Account
acc://accumulated.acme/staking-rewards
Type | Token Account |
---|
Token Account Info
Token Account URL | acc://accumulated.acme/staking-rewards |
---|---|
ADI | acc://accumulated.acme |
Token | ACME acc://ACME |
Balance | 0 ACME 0.00 ACME |
Authorities1
Transactions148
# | ID | Type | From | To | Amount | |
---|---|---|---|---|---|---|
147 | 8ca18b9ef5b8b5b1cadbe8ef3ba17a07f122f4c361465d2b48d74219c2dc8ce0 | sendTokens | acc://accumulated.acme/staking-rewards | 3 recipients | (125857.13320404 ACME) | |
146 | 7502e17dbf74542f13cc3be7a119d140a803338d06651a679f47b24ebd3323c8 | syntheticDepositTokens | acc://ACME | acc://accumulated.acme/staking-rewards | 62928.56660202 ACME | |
145 | 9b634981e660679d5f2989096ffc2db323f5b97e4551d2de94b021845c3e55aa | syntheticDepositTokens | acc://ACME | acc://accumulated.acme/staking-rewards | 62928.56660202 ACME | |
144 | bd373e4b3226a67a11e696b19c6ee38db0385a56ab3b52d15631739872365f1d | sendTokens | acc://accumulated.acme/staking-rewards | 3 recipients | (63074.40986535 ACME) | |
143 | 1e9b7393f60d9e991a4c599bb4e19d42dd710e5d3dae201aa70882fd5356a9ae | syntheticDepositTokens | acc://ACME | acc://accumulated.acme/staking-rewards | 63074.40986535 ACME | |
142 | 7e7988a34417f1ab42e2cd767e6a9047ee0dfd24ea4d4054a5d8ceaf150d96fd | sendTokens | acc://accumulated.acme/staking-rewards | 3 recipients | (65444.08822725 ACME) | |
141 | 9b81f5965e55089a483955891274eaa56ffbdafcf3e56da038d28d0a299ec087 | syntheticDepositTokens | acc://ACME | acc://accumulated.acme/staking-rewards | 65444.08822725 ACME | |
140 | ca45c2f5c8e95c45236a4fe2824f502720e9688bdffdf1b781db59fedd2a8a19 | sendTokens | acc://accumulated.acme/staking-rewards | 3 recipients | (65679.7133812 ACME) | |
139 | d472c0918edb1a8cbeec5c186656ac851e5b715756cd1af2629741453eb08640 | syntheticDepositTokens | acc://ACME | acc://accumulated.acme/staking-rewards | 65679.7133812 ACME | |
138 | 926adfbf81379a480b3fb4f7aec6dac266dfcd51684f50ae00a0bf352f6495f3 | sendTokens | acc://accumulated.acme/staking-rewards | 3 recipients | (65836.20188025 ACME) |
Signatures175
# | ID | Type | |
---|---|---|---|
174 | 50335cfc90861f540fc792ccbae2ac0cce5a7b5039642b68837c69851ffb9ef7 | authority | |
173 | d54a3e6c7aad1b14c2de189d5e327886480d40020e90d10486170ff04a7afd0d | creditPayment | |
172 | 8cb69b7d1bcc572b299c5ecbd3f72e2e1cf7d4a006249a0e87c01756fab551aa | signatureRequest | |
171 | dd81066d4899638147c4064ed30f6de2ee547ad89468b838ba8f8b001f610df5 | authority | |
170 | b99be80c2f91c0a2f101c919ea96369c33f61229beb1d62181ff51d4a835f5cd | creditPayment | |
169 | 77fb201d6d528aba55b5fc6e7e12b6afd4cbc4d62caa7a9863f317a6c9cd011a | signatureRequest | |
168 | 751fbb24e50671d6b2dfccec075e699a7faae5fdc2d6236e79debfd77e66595e | authority | |
167 | 4537ebff10d560a07a5126c6fb3a6a914595d42efd6004559c42ba73c698b036 | creditPayment | |
166 | 201b22a3d4ab435a534c7776656977b0437bd2e676ee3b4e4b6d2287ab1e4300 | signatureRequest | |
165 | ed31fd308fc9bac5d651d9d485b0a60a7a070a643797386f61c990c36e296769 | authority |