Transaction
acc://e5ff666919b69b927816a753f4b9e00d6cf958ac779dc6c41a417b0f8aeacf7e@dcd06262c7b98fd66b3a04d814befa403f87d5567575aab8/acme
SuccessSignatures: 1
Transaction Type
Type | Add Credits |
---|
Transaction Info
Timestamp (UTC+0) | N/A |
---|---|
Block | N/A |
Txid | acc://e5ff666919b69b927816a753f4b9e00d6cf958ac779dc6c41a417b0f8aeacf7e@dcd06262c7b98fd66b3a04d814befa403f87d5567575aab8/acme |
TxHash | e5ff666919b69b927816a753f4b9e00d6cf958ac779dc6c41a417b0f8aeacf7e |
Principal | acc://dcd06262c7b98fd66b3a04d814befa403f87d5567575aab8/acme |
Produced |
Transaction Metadata
Metadata | Hex |
---|
Purchase Credits
Recipient | acc://HoneyRose.acme/PrimaryBook/1 |
---|---|
Credits | 8.5 credits |
ACME | 17 ACME |
Oracle | 0.5 credits/ACME |
Signatures
Credits | NaN paid | Received | |
Authority | acc://dcd06262c7b98fd66b3a04d814befa403f87d5567575aab8 | Received |