Transaction
acc://eaf8f1bcc0c2f776b4adb54272b5a3ad9d58a8331f5b8a456a6bd0b587b673b6@dn.acme/anchors
Success
Transaction Type
| Type | Directory Anchor |
|---|
Transaction Info
| Timestamp (UTC+0) | 2026-02-21 18:01:26 |
|---|---|
| Block | N/A |
| Txid | acc://eaf8f1bcc0c2f776b4adb54272b5a3ad9d58a8331f5b8a456a6bd0b587b673b6@dn.acme/anchors |
| TxHash | eaf8f1bcc0c2f776b4adb54272b5a3ad9d58a8331f5b8a456a6bd0b587b673b6 |
| Principal | acc://dn.acme/anchors |
| Cause |
Properties
| Source | acc://dn.acme |
|---|---|
| Minor Block Index | 18740670 |
| Root Chain Index | 86162 |
| Root Chain Anchor | 9aeb390fd0b3e4781fb815a944dfbb4314c554700200783b6c21976fae20cc2e |
| State Tree Anchor | 339c2256e95dd79b84f3f2305a236fa1313289f0a7b38580e82b6eb11f47b175 |
| Make Major Block Time | 0001-01-01 00:00:00 |
Signatures
| Operator | Signature |
|---|---|
| undefined | acc://7f1f90d43041a9840ca57b2688590391022e6291d59a598f214f939c670ea33e@dn.acme/network |